Suburban Rates 

Prices below are based to and from San Francisco
                                                                                                                   

CITY REGULAR RUSH DIRECT CITY REGULAR RUSH DIRECT
Alameda 25.00 37.50 50.00 Milpitas 54.00 81.00 108.00
Albany 24.00 36.00 48.00 Moraga 41.00 61.50 82.00
Belmont 33.00 49.50 66.00 Mtn View 47.00 70.50 94.00
Berkeley 23.00 34.50 46.00 Napa 75.00 112.50 150.00
BerkeleyHills 33.00 49.00 65.00 Novato 49.00 73.50 98.00
Brisbane 17.00 25.50 34.00 Oakland 22.00 33.00 44.00
Burlingame 25.00 37.50 50.00 Pacifica 25.00 37.50 50.00
Colma 19.00 28.50 38.00 Palo Alto 42.00 63.00 84.00
Concord 49.00 73.50 98.00 Pleasant Hill 48.00 72.00 96.00
Corte Madera 31.00 46.50 62.00 Pleasanton 54.00 81.00 108.00
Cupertino 48.00 72.00 96.00 RedwoodCity 35.00 52.50 70.00
Daly City 17.00 25.50 34.00 Richmond 28.00 42.00 56.00
Danville 60.00 90.00 120.00 Sacramento 137.00 178.00 224.00
Dublin 54.00 81.00 108.00 SanAnselmo 40.00 60.00 80.00
El Cerrito 27.00 40.50 54.00 San Bruno 22.00 33.00 44.00
Emeryville 20.00 30.00 40.00 San Carlos 34.00 51.00 68.00
Fairfax 43.00 64.50 86.00 San Jose 49.00 73.50 98.00
Foster City 32.00 48.00 64.00 San Mateo 32.00 48.00 64.00
Fremont 46.00 69.00 92.00 San Rafael 34.00 51.00 68.00
Half Moon B 49.00 73.50 98.00 San Ramon 56.00 84.00 112.00
Hayward 37.00 55.50 74.00 Santa Clara 48.00 72.00 96.00
Hillsborough 27.00 40.50 54.00 Santa Cruz 112.00 145.00 184.00
Lafayette 41.00 61.50 82.00 Santa Rosa 96.00 124.00 152.00
Larkspur 31.00 46.50 62.00 Sausalito 25.00 37.50 50.00
Livermore 60.00 90.00 120.00 Sonoma 77.00 115.50 154..00
Los Gatos 61.00 91.50 122.00 SSF 19.00 28.50 38.00
Martinez 51.00 76.50 102.00 Sunnyvale 47.00 70.50 94.00
Menlo Park 40.00 60.00 80.00 Vallejo 54.00 81.00 108.00
Mill Valley 30.00 45.00 60.00 WalnutCreek 48.00 72.00 96.00
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
*Regular :2 to 4 hour service guaranteed;*Rush :1 to 2 Hours service guaranteed; *Direct: as soon as road conditions permit.